Motorcycles are the primary focus of Indian Bike Driving 3D. The game features 22 distinct bikes ranging from lightweight 100cc commuters and electric city scooters to track-focused supercharged hyperbikes. Each motorcycle possesses distinct physics attributes including acceleration curves, lean response, braking distance, and curb-jumping stability.
Complete Motorcycle Codes & Performance Ratings
Below is the complete roster of motorcycles. Click any Copy button to immediately copy the dial code to your clipboard:
| Motorcycle Model | Dial Code | Top Speed & Handling | Action |
|---|---|---|---|
| Kawasaki Ninja H2R Track Monster | 3000 | Speed: 10/10 • Grip: 8/10 | |
| Hayabusa Hyperbike | 7000 | Speed: 9.5/10 • Grip: 9/10 | |
| Duke 1290 Super Naked | 8888 | Speed: 9/10 • Grip: 9.5/10 | |
| Ducati Diavel Power Cruiser | 777 | Speed: 8.5/10 • Grip: 8.5/10 | |
| Ninja ZX10R Liter Superbike | 400 | Speed: 9/10 • Grip: 8.5/10 | |
| New KTM RC Supersport Faired | 1190 | Speed: 8/10 • Grip: 9/10 | |
| Duke 200 Agile City Bike | 7777 | Speed: 7.5/10 • Grip: 9.5/10 | |
| Duke Standard Naked | 4215 | Speed: 7.5/10 • Grip: 9/10 | |
| KTM Classic Sports | 1210 | Speed: 7/10 • Grip: 8.5/10 | |
| Ghost Raider Bike Custom Fiery | 5555 | Speed: 8/10 • Grip: 8/10 | |
| Tron Bike Neon Lightcycle | 6000 | Speed: 8.5/10 • Grip: 8/10 | |
| Yamaha FZ10 Crossplane Naked | 888 | Speed: 8/10 • Grip: 8.5/10 | |
| Yamaha R15 Beginner Sport | 0015 | Speed: 6.5/10 • Grip: 9/10 | |
| Yamaha Vmax Power Cruiser | 999 | Speed: 8.5/10 • Grip: 7.5/10 | |
| Benelli TNT Streetfighter | 666 | Speed: 7.5/10 • Grip: 8.5/10 | |
| Pulsar RS200 Faired Commuter | 5000 | Speed: 7/10 • Grip: 8.5/10 | |
| Pulsar Classic Commuter | 1211 | Speed: 6.5/10 • Grip: 8.5/10 | |
| Royal Enfield Bullet Cruiser Thumper | 9999 | Speed: 6/10 • Grip: 9/10 | |
| Super Splendor City Commuter | 6021 | Speed: 5/10 • Grip: 9/10 | |
| ATV Quad Bike 4-Wheel All-Terrain | 2222 | Speed: 6/10 • Grip: 10/10 | |
| Activa 4G Automatic Scooter | 0000 | Speed: 4.5/10 • Grip: 9/10 | |
| Apache Bike Agile Street Bike | 4050 | Speed: 7/10 • Grip: 9/10 |
Hands-On Testing Observations: High-Speed vs Street Slalom
Based on in-game observations across city routes, players will notice critical differences between bike tiers:
- Straight Highway Time Trials: The Kawasaki Ninja H2R (3000) delivers unmatched acceleration and maximum straight-line top speed. However, its turning radius at speeds above 150 km/h is wide; if you fail to brake before entering a sharp 90-degree intersection, the bike will push into the opposite sidewalk.
- Dense Urban Traffic Navigation: The Hayabusa (7000) and Duke 1290 (8888) provide the best balance between high acceleration and nimble mid-corner steering correction. For checkpoint missions that weave through intersections with NPC cars, the Duke 1290 consistently produces the lowest crash frequency.
- Beginner Progression: New players should spend their first few hours on the Yamaha R15 (0015) or Pulsar RS200 (5000) before stepping up to liter-class superbikes. These bikes forgivingly absorb curbs and sidewalks without tossing the rider over the handlebars.
Frequently Asked Questions
The fastest motorcycle is the Kawasaki Ninja H2R (code: 3000), followed closely by the Hayabusa (code: 7000).
The Yamaha R15 (code: 0015) and Pulsar RS200 (code: 5000) offer moderate top speeds and gentle lean angles that allow new players to practice braking points safely.
Indian Bike Driving 3D simulates momentum and lean physics. High-speed superbikes require braking before initiating a turn rather than braking mid-corner, which causes the rear tire to slide out.